Tax Library
We've put together a collection of resources to help you manage your taxes as well as prepare for the upcoming tax season. Simply click on one of the topics below and you'll find a selection of tools and information related to taxes and tax strategies.
Form | Description | Instructions |
---|---|---|
1040 | U.S. Individual Income Tax Return | Instructions |
1040A | U.S. Individual Income Tax Return | Instructions |
1040EZ | U.S. Individual Income Tax Return | Instructions |
Sch A | Itemized Deductions | Instructions |
Sch B | Interest and Ordinary Dividends | n/a |
Sch C | Profit and Loss from Business | Instructions |
Sch D | Capital Gains and Losses | Instructions |
Sch E | Supplemental Income and Loss | Instructions |
Sch EIC | Earned Income Credit | n/a |
Sch F | Profit and Loss from Farming | Instructions |
Sch H | Household Employment Taxes | Instructions |
Sch J | Farm Income Averaging | Instructions |
Sch R | Credit for the Elderly or the Disabled | Instructions |
Sch SE | Self-Employment Tax | Instructions |
W-4 | Employee's Withholding Allowance Certificate | n/a |
W-4P | Withholding Certificate for Pension or Annuity Payments | n/a |
W9 | Request for Taxpayer Identification Number and Certification | Instructions |
According to one survey, 45% of Americans say they pay too much in income taxes.
Source: Gallup, 2019.
These figures are for the 2020 tax year. Find your tax rate below.
Schedule X – Single
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $9,875 | 10% of taxable income |
$9,875 | $40,125 | $987.50 plus 12% of the amount over $9,875 |
$40,125 | $85,525 | $4,617.50 plus 22% of the amount over $40,125 |
$85,525 | $163,300 | $14,605.50 plus 24% of the amount over $85,525 |
$163,300 | $207,350 | $33,271.50 plus 32% of the amount over $163,300 |
$207,350 | $518,400 | $47,367.50 plus 35% of the amount over $207,350 |
$518,400 | no limit | $156,235.00 plus 37% of the amount over $518,400 |
Schedule Y-1 – Married Filing Jointly or Qualifying Widow(er)
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $19,750 | 10% of taxable income |
$19,750 | $80,250 | $1,975.00 plus 12% of the amount over $19,750 |
$80,250 | $171,050 | $9,235.00 plus 22% of the amount over $80,250 |
$171,050 | $326,600 | $29,211.00 plus 24% of the amount over $171,050 |
$326,600 | $414,700 | $66,543.00 plus 32% of the amount over $326,600 |
$414,700 | $622,050 | $94,735.00 plus 35% of the amount over $414.700 |
$622,050 | no limit | $167,307.50 plus 37% of the amount over $622,050 |
Schedule Y-2 – Married Filing Separately
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $9,875 | 10% of taxable income |
$9,875 | $40,125 | $987.50 plus 12% of the amount over $9,875 |
$40,125 | $85,525 | $4,617.50 plus 22% of the amount over $40,125 |
$85,525 | $163,300 | $14,605.50 plus 24% of the amount over $85,525 |
$163,300 | $207,350 | $33,271.50 plus 32% of the amount over $163,300 |
$207,350 | $311,025 | $47,367.50 plus 35% of the amount over $207,350 |
$311,025 | no limit | $83,653.75 plus 37% of the amount over $311,025 |
Schedule Z – Head of Household
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $14,100 | 10% of taxable income |
$14,100 | $53,700 | $1410.00 plus 12% of the amount over $14,100 |
$53,700 | $85,500 | 6,162.00 plus 22% of the amount over $57,300 |
$85,500 | $163,300 | $13,158.00 plus 24% of the amount over $85,500 |
$163,300 | $207,350 | $31,830.00 plus 32% of the amount over $163,300 |
$207,350 | $518,400 | $45,926.00 plus 35% of the amount over $207,350 |
$518,400 | no limit | $154,793.50 plus 37% of the amount over $518,400 |
Source: Internal Revenue Service, 2019
Federal Tax Publications
As a result of the Tax Cuts and Jobs Act of 2017, it is expected that more taxpayers will take the standard deduction rather than itemizing deductions, leading to a less complex tax filing season.
You can view or print the most popular IRS publications by simply clicking on the appropriate publication number.
This information is not intended as tax, legal, investment, or retirement advice or recommendations, and it may not be relied on for the purpose of avoiding any federal tax penalties. You are encouraged to seek advice from an independent tax or legal professional. The content is derived from sources believed to be accurate. Neither the information presented nor any opinion expressed constitutes a solicitation for the purchase or sale of any security.